Side by side
How PlatenFlow compares.
Side-by-side against every major production software shops evaluate today — Linx, Stahls Fulfill Engine, Printavo, YoPrint, DecoNetwork, shopVOX, InkSoft, and ShopWorks OnSite.
| PlatenFlow | Linx | Stahls Fulfill Engine | Printavo | YoPrint | DecoNetwork | shopVOX | InkSoft | ShopWorks OnSite | |
|---|---|---|---|---|---|---|---|---|---|
| Starting price | $149/mo | Quote only | Per-order fees | $109/mo | $55/mo | $239/mo + license | $99/mo + per-user | $314/mo | $57/user/mo (3-user min) |
| Top tier | $549/mo | Quote only | Volume tiers | Custom | $143/mo | Enterprise (custom) | $199/mo + per-user | $419/mo | Custom |
| Pricing model | Flat per shop | Per station | % cart / per-item | Per plan + per-user | Per user | Per plan + license | Per plan + per-user | Per plan | Per user |
| Per-station fee | None | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Per-user fee | None | Yes | N/A | $19/user beyond tier | Tiered (2 / 3 / 10) | Tier-limited staff | $19–$39/user | N/A | $57+/user |
| Self-hosted option | ✓ | — | — | — | — | — | — | — | Optional |
| DTG direct SDK | ✓ Brother GTX | ✓ | Supported | Limited | Limited | Limited | Limited | Limited | Limited |
| DTF first-class | ✓ Hot folder | Limited | ✓ Transfer ordering | Limited | Limited | Limited | Limited | Limited | Limited |
| Screen print | ✓ Ink + screens | — | 24-piece minimum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Embroidery DST | ✓ Brand-agnostic | Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sublimation | ✓ | — | ✓ | — | — | Limited | ✓ | — | ✓ |
| Mobile scanner (any phone) | ✓ | Hardware | App | App | App | App | App | — | — |
| Shopify multi-store | ✓ Unlimited (Pro) | Limited | Unlimited | Limited | Limited | 500 sites (Premium) | Limited | Limited | Limited |
| Contract length | Month-to-month | Annual | Monthly | Monthly | Monthly / annual | Month-to-month | Monthly / annual | Month-to-month | Month-to-month |
← Scroll to see all columns →
Competitor pricing and feature details sourced from each vendor’s public website as of May 2026. Linx and Stahls Fulfill Engine do not publish flat-rate subscription pricing — figures reflect posted fee structures and typical quoted ranges. “Limited” on integration rows indicates the vendor does not advertise direct SDK or hot-folder support for the listed standard.